000 | 00457 a2200169 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250212100944.0 | ||
008 | 230301b |||||||| |||| 00| 0 eng d | ||
020 | _a9789388750561 | ||
040 | _cok | ||
082 | _aS-7-1 | ||
245 | _aSecurities and exchange board of India act, 1992 Bare Act | ||
250 | _a11th,20th | ||
260 |
_aLucknow; _bEBC, Professional _c2015. 2019. 2022,2023 |
||
300 | _aiii,131p., 290P.291P. | ||
942 |
_cBARE ACT _2ddc _n0 |
||
999 |
_c95 _d95 |