000 | 00531 a2200157 4500 | ||
---|---|---|---|
020 | _a9780195331912 | ||
082 | _a332.6/MIC | ||
245 | _aEfficient asset management: practical guide to stock portfolio optimization and asset allocation. | ||
250 | _a2nd | ||
260 |
_aDelhi: _bOxford, |
||
300 | _a128p. | ||
490 | _aFinancial management association survey and synthesis series. | ||
500 | _a1. Investment analysis-Mathematical models 2. Portfolio management | ||
700 | _aMichaud,Richard.O & Michaud,O Robet. | ||
942 | _cBK | ||
999 |
_c7864 _d7864 |