000 | 00492 a2200193 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20230715212846.0 | ||
008 | 230715b |||||||| |||| 00| 0 eng d | ||
020 | _a9788177582284 | ||
040 | _c0 | ||
082 | _a658.1511 TUL | ||
100 | _aTulsian, P.C. | ||
245 | _aFinancial accounting | ||
250 | _a21st 28 th | ||
260 |
_aNew Delhi: _bPearson, _c2014;2017 2022 |
||
300 | _aVarious | ||
500 | _a1. Managerial Accounting 2. Financial Accounting | ||
942 |
_cBK _2ddc |
||
999 |
_c3339 _d3339 |