000 | 00413 a2200181 4500 | ||
---|---|---|---|
005 | 20250717205803.0 | ||
020 | _a9789359306629 | ||
082 | _a658.15 DWI | ||
100 | _aDwivedi, S N | ||
245 | _aManagerial economics | ||
250 | _a10th | ||
260 |
_aNoida: _bVikas, _c2024. |
||
300 | _axxvi,784p. | ||
650 | _aManagerial Economics | ||
650 | _aFinancial Management | ||
760 | _a0 | ||
942 |
_2ddc _cBK _n0 |
||
999 |
_c18715 _d18715 |