000 | 00432 a2200181 4500 | ||
---|---|---|---|
005 | 20250717162659.0 | ||
020 | _a9789371269308 | ||
082 | _a658.15 MTIT | ||
100 | _aMittal , Abha | ||
245 | _aBusiness Economics | ||
250 | _a2nd | ||
260 |
_aNew Delhi. _bTaxmann's _c2025. |
||
300 | _ai23,352p. | ||
650 | _aManagerial Economics | ||
650 | _aFinancial Management | ||
760 | _a0 | ||
942 |
_2ddc _cREFERENCE _n0 |
||
999 |
_c18712 _d18712 |