000 | 00547 a2200193 4500 | ||
---|---|---|---|
005 | 20250715122244.0 | ||
020 | _a9780198885979 | ||
082 | _a305.40954 IND | ||
110 | _aCouncil for social development | ||
245 | _aIndia social development report 2023 | ||
260 |
_aUnited Kingdom: _bOxford, _c2024. |
||
300 | _axxi,376p | ||
650 | _aWomen-India-Economic Conditions | ||
650 | _aWomen-India-Social Condition | ||
650 | _aWomen-Employment | ||
650 | _aLabour Market-India-Gender Aspects | ||
760 | _a0 | ||
942 |
_2ddc _cREFERENCE _n0 |
||
999 |
_c18637 _d18637 |