000 | 00535 a2200181 4500 | ||
---|---|---|---|
005 | 20250712182359.0 | ||
020 | _a9780197570234 | ||
082 | _a324.709 DOM | ||
100 | _aDommett, Katharine, Kefford, Glenn and Kruschinski, Simon | ||
245 | _aData-Driven compaigning and political parties : five advanced democracies compared | ||
260 |
_aNew Delhi: _bOxford, _c2014. |
||
300 | _a246p. | ||
650 | _aElectoral Strategy | ||
650 | _aVoter Targeting | ||
650 | _aDemocracy and technology | ||
760 | _a0 | ||
942 |
_2ddc _cBK _n0 |
||
999 |
_c18582 _d18582 |