000 | 00458 a2200181 4500 | ||
---|---|---|---|
005 | 20250704162730.0 | ||
020 | _a9789356403338 | ||
082 | _a658.8342 SHA | ||
100 | _aShaughnessy John O | ||
245 | _aConsumer Behavior | ||
260 |
_aNew Delhi ; _bBloomsbury , _c2023. |
||
300 | _axi,520p. | ||
650 | _aMarket Research | ||
650 | _aAdvertising Influence | ||
650 | _aConsumer Decision Marketing | ||
760 | _a0 | ||
942 |
_2ddc _cREFERENCE _n0 |
||
999 |
_c18444 _d18444 |