000 | 00439 a2200181 4500 | ||
---|---|---|---|
005 | 20250704151308.0 | ||
020 | _a9789361310478 | ||
082 | _a330.019 ANG | ||
100 | _aAngner, Erik | ||
245 | _aA Course in Behavioral Economics | ||
260 |
_aNew Delhi: _bBloomsbury, _c2024 |
||
300 | _axxi,326p | ||
650 | _aHuman Behavior | ||
650 | _aDecision-Making | ||
650 | _aEconomic theory | ||
760 | _a0 | ||
942 |
_2ddc _cREFERENCE _n0 |
||
999 |
_c18441 _d18441 |