000 | 00490 a2200181 4500 | ||
---|---|---|---|
005 | 20250703104932.0 | ||
020 | _a9789393715746 | ||
082 | _a907.2 HUD | ||
100 | _aHudson,Pat & Ishizu,Mina | ||
245 | _aHistory by Numbers : an introduction to Quantitative Approaches | ||
260 |
_aNew Delhi : _bBloomsbury, _c2022 |
||
300 | _axx,339p | ||
650 | _aNumerical Analysis | ||
650 | _aReserach Methods | ||
650 | _aStatistical Methods | ||
760 | _ao | ||
942 |
_2ddc _cREFERENCE _n0 |
||
999 |
_c18394 _d18394 |