000 | 00502 a2200181 4500 | ||
---|---|---|---|
005 | 20250625105014.0 | ||
020 | _a9789356408760 | ||
082 | _a330.954 SOC | ||
245 | _aSocio- Economic and Business Dimensions : with Specific Reference to India | ||
260 |
_aNew Delhi : _bBloomsbury , _c2023 |
||
300 | _aviii,180p | ||
650 | _aPublic Policy | ||
650 | _aEconomic Growth | ||
650 | _aIndian Business | ||
700 | _aJain, Anuradha ...et al Ed. | ||
760 | _a0 | ||
942 |
_2ddc _cREFERENCE _n0 |
||
999 |
_c18337 _d18337 |