000 | 00531 a2200205 4500 | ||
---|---|---|---|
005 | 20250603112547.0 | ||
020 | _a9789361311406 | ||
082 | _a302.230285 NEW | ||
245 | _aNews, numbers and public opinion in a data-driven world | ||
260 |
_aNew Delhi; _bBloomsbury, _c2024. |
||
300 | _axvi,288p. | ||
650 | _aData Journalism | ||
650 | _aPublic Opinion | ||
650 | _aMedia and statistics | ||
650 | _aNews Analytics | ||
650 | _aMedia Influence | ||
700 | _aNguyen, An ed. | ||
760 | _a0 | ||
942 |
_2ddc _cBK _n0 |
||
999 |
_c18115 _d18115 |