000 | 00611 a2200205 4500 | ||
---|---|---|---|
005 | 20250602151926.0 | ||
020 | _a9781138349360 | ||
082 | _a338.4760954 PRO | ||
245 | _aProductivity in Indian manufacturing : measurements, methods and analysis | ||
260 |
_aNew Delhi; _bRoutledge, _c2014. |
||
300 | _axxi356p. | ||
650 | _aIndian Industry | ||
650 | _aEconomic Analysis | ||
650 | _aManufacturing sector | ||
650 | _aIndustrial economics | ||
650 | _aPolicy impact on productivity | ||
700 | _aKathuria, Vinish, Raj S N, Rajesh and Sen, Kunal ed. | ||
760 | _a0 | ||
942 |
_2ddc _cBK _n0 |
||
999 |
_c18098 _d18098 |