000 | 00402 a2200157 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250508142411.0 | ||
008 | 250508b |||||||| |||| 00| 0 eng d | ||
040 | _cok | ||
082 | _a348.5405 ACC | ||
245 | _aAIR accident claims and compensation cases: 2022;V.2 | ||
260 |
_aNagpur: _bAIR, _c2022 |
||
300 | _aVarious. | ||
700 | _aAll India Reporter | ||
942 |
_cJOURNALS _2ddc _n0 |
||
999 |
_c17752 _d17752 |