000 | 00464 a2200169 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250507105443.0 | ||
008 | 250507b |||||||| |||| 00| 0 eng d | ||
040 | _cok | ||
082 | _a343.5405 GOO | ||
245 | _aGoods and services tax cases: vol. 91; 2022 | ||
260 |
_aNew Delhi: _bTaxmann Allied Services, _c2022 |
||
300 | _aVarious | ||
490 | _aGST Weekly | ||
700 | _aBhargava, U. K. & Bhargava. Rakesh. ed: | ||
942 |
_cJOURNALS _2ddc _n0 |
||
999 |
_c17672 _d17672 |