000 | 00472 a2200157 4500 | ||
---|---|---|---|
005 | 20250501120952.0 | ||
020 | _a9789356400634 | ||
082 | _a658.83 PAL | ||
100 | _aPalmatier, Robert W; Petersen, J. Andrew and Germann, Frank. | ||
245 | _aMarketing Analytics: bases on first principles. | ||
260 |
_aDelhi, _bBloomsbury, _c2022 |
||
300 | _axxxii,399P. | ||
650 | _a1. Business Analytics. 2. Management-Statistical Methods. | ||
760 | _a0 | ||
942 |
_2ddc _cBK _n0 |
||
999 |
_c17545 _d17545 |