000 | 00452 a2200157 4500 | ||
---|---|---|---|
005 | 20250501120247.0 | ||
020 | _a9789356403314 | ||
082 | _a658.401 VID | ||
100 | _aVidgen, Richard; Krishner, Sam and Felix Tan. | ||
245 | _aBusiness Analytics: a management approach. | ||
260 |
_aDelhi, _bBloomsbury, _c2023 |
||
300 | _axiii,430P. | ||
650 | _a1. Business Analytics. 2. Management-Statistical Methods. | ||
760 | _a0 | ||
942 |
_2ddc _cBK _n0 |
||
999 |
_c17544 _d17544 |