000 | 00406 a2200169 4500 | ||
---|---|---|---|
005 | 20250501114639.0 | ||
020 | _a9789354356117 | ||
082 | _a330.15 GUJ | ||
100 | _aGujarati, Damodar. | ||
245 | _aEconometrics: by Example. | ||
250 | _a2nd | ||
260 |
_aDelhi, _bBloomsbury, _c2023 |
||
300 | _axxx,466P. | ||
650 | _a1. Economics. 2. Econometrics Models. | ||
760 | _a0 | ||
942 |
_2ddc _cBK _n0 |
||
999 |
_c17542 _d17542 |