000 | 00414 a2200157 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250404173949.0 | ||
008 | 250404b |||||||| |||| 00| 0 eng d | ||
040 | _ckoha | ||
082 | _a348.5405 CIV | ||
245 | _aAIR Civil cases: Topical Index: July-Dec. 2022 | ||
260 |
_aNagpur: _bAll India Reporter, _c2022 |
||
300 | _a32,1032P. | ||
700 | _aAll India Reporter | ||
942 |
_cJOURNALS _2ddc _n0 |
||
999 |
_c17329 _d17329 |