000 | 00413 a2200157 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250403192626.0 | ||
008 | 250403b |||||||| |||| 00| 0 eng d | ||
040 | _ckoha | ||
082 | _a344.540105 LAB | ||
245 | _aLabour & industrial cases: V.1;2023 | ||
260 |
_aNagpur: _bAll India Reporter, _c2023 |
||
300 | _a80,1-24,1-1200P. | ||
700 | _aAll India Reporter: | ||
942 |
_cJOURNALS _2ddc _n0 |
||
999 |
_c17312 _d17312 |