000 | 00411 a2200157 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250403185136.0 | ||
008 | 250403b |||||||| |||| 00| 0 eng d | ||
040 | _ckoha | ||
082 | _a344.540105 LAB | ||
245 | _aLabour & industrial cases: V.2;2021 | ||
260 |
_aNagpur: _bAll India Reporter, _c2021 |
||
300 | _a80,1201-2400P. | ||
700 | _aAll India Reporter: | ||
942 |
_cJOURNALS _2ddc _n0 |
||
999 |
_c17305 _d17305 |