000 | 00542 a2200169 4500 | ||
---|---|---|---|
020 | _a9781848446366 | ||
082 | _a304.894073 NAT | ||
245 | _aNations of immigrants : Australia and the USA compared | ||
260 |
_aUK; _bEdward Elgar, _c2009. |
||
300 | _axii,206p. | ||
440 | _aMonash Studies in global movements edited by John Nieuwenhuysen | ||
650 | _aMigration - America | ||
650 | _aImmigration policy Australia | ||
700 | _aHigley, John, Nieuwenhuysen, Hohn and Neerup, Stine ed. | ||
760 | _a0 | ||
942 |
_2ddc _cREFERENCE _n0 |
||
999 |
_c17006 _d17006 |