000 | 00516 a2200193 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20240416173811.0 | ||
008 | 240416b |||||||| |||| 00| 0 eng d | ||
020 | _a9789350359181 | ||
040 | _cok | ||
082 | _a347.54071 PRO | ||
245 | _aPractical guide to what works. | ||
250 | _a2nd | ||
260 |
_aAustralia: _bLexis Nexis, _c2017 |
||
300 | _axx,242P. | ||
500 | _a1. Access to Justice 2. Pro Bono Centre-Australia | ||
700 | _aPro Bono partnerships and models. | ||
942 |
_cBK _2ddc _n0 |
||
999 |
_c16010 _d16010 |