000 | 00495 a2200133 4500 | ||
---|---|---|---|
020 | _a9788132108979 | ||
082 | _a613.0954163 SHA | ||
245 | _aShaping demand and practices to improve family health outcomes: designing a behavior change communication strategy in India: Vol.1 Uttar Pradesh | ||
260 |
_aNew Delhi: _bSAGE, _c2012 |
||
300 | _axxii,395p. | ||
500 | _a1. Families--Health and hygiene 2. Health behavior 3. Health promotion | ||
700 | _aKhan, M. E...[et al] | ||
942 | _cREFERENCE | ||
999 |
_c14939 _d14939 |