000 | 00396 a2200133 4500 | ||
---|---|---|---|
020 | _a0421 409507 | ||
082 | _a345.42005 CRI | ||
245 | _aCriminal law review: 25 Year Index.1954-1989 | ||
260 |
_aLondon: _bSweet & Maxwell, _c1990 |
||
300 | _avii,531P. | ||
500 | _aRs 5,33,952 for Year 1954 to 1969,1971-1996,98,99,2001-2007 & Index. | ||
700 | _aSweet & Maxwell | ||
942 | _cJOURNALS | ||
999 |
_c14257 _d14257 |