000 | 00453 a2200157 4500 | ||
---|---|---|---|
020 | _a9780820518664 | ||
082 | _a346.7307 EQU | ||
100 | _a | ||
245 | _aEquipment leasing: Vol.2,Cha-15-29 | ||
250 | _a2011 | ||
260 |
_aSan Francisco: _bLexis Nexis, _c2011 |
||
300 | _aVarious | ||
500 | _a 1. Industrial equipment Leater-United States Rs 38398.50 cost of 1 set in 4 v. | ||
700 | _aDubin,Barry A.& Wong, Jeffrey.ed. | ||
942 | _cBK | ||
999 |
_c11520 _d11520 |